Market Data
Stock Markets
Europe | ||||||
London | ||||||
Index | Value | Move | % | |||
FTSE 100 | 8,864.35 | 11.27 ![]() | 0.13 ![]() | |||
FTSE 250 | 21,428.50 | 39.08 ![]() | 0.18 ![]() | |||
FTSE 350 | 4,864.89 | 6.51 ![]() | 0.13 ![]() | |||
FTSE All Share | 4,815.43 | 6.77 ![]() | 0.14 ![]() | |||
Americas | ||||||
New York | ||||||
Index | Value | Move | % | |||
Dow Jones | 42,816.40 | -50.44 ![]() | -0.12 ![]() | |||
Nasdaq | 19,605.70 | -109.31 ![]() | -0.55 ![]() |
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 11/06/2025 at 09:00 PM
Currency Markets
World | |||||
Currency | GBP1 | Move | % | ||
Euro | 1.18 | -0.03 ![]() | 0.00 ![]() | ||
Japanese Yen | 195.70 | -11.72 ![]() | 0.00 ![]() | ||
United States Dollar | 1.35 | -0.01 ![]() | 0.00 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 11/06/2025 at 09:00 PM
Indices | ||
Value | Move | % |
FTSE 100 | 8,864.35 | 11.27 ![]() | 0.13 ![]() |
FTSE All Share | 4,815.43 | 6.77 ![]() | 0.14 ![]() |
Currencies | ||
Value | Move | % |
Euro | ||
1.18 | -0.03 ![]() | 0.00 ![]() |
United States Dollar | ||
1.35 | -0.01 ![]() | 0.00 ![]() |
Data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 11/06/2025 at 09:00 PM